Property Attributes
- ID#2363914
- TypeSingle Family
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodManorwood
- Zip98374
- StyleSplit Entry
- Year Built1978
- Taxes$ 6614
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.3133 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled in the sought-after Manorwood neighborhood of Puyallup, this spacious 3-bed, 2.5-bath home offers 2,366 sq. ft. on a nearly 1/3-acre lot. Featuring A/C, new carpet, and fresh interior paint, it’s move-in ready! The upper level boasts a primary suite with an ensuite bath, two additional bedrooms and a bath, a large kitchen with lots of storage, a living room with fireplace & dining room with deck access. The lower level adds a family room, bath, utility room, and 2-car garage. The fenced backyard & RV parking complete the package! Plus, you can’t beat the convenient location with shopping, dining, and highways just down the road, but enjoy the serenity of this quiet neighborhood. Schedule your tour before this one is gone!
| Price History |
|---|
General Features
| Cooling | Forced Air,Heat Pump |
|---|---|
| Appliances | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Units | Square Feet |
| Year Built | 1978 |
| Elementary School | Sunrise Elem |
| Property Style | 14 - Split Entry |
| Levels | Multi/Split |
| Structure Type | House |
| Water Company | City of Puyallup |
| New Construction | No |
| Lot Size Square Feet | 13646 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Ferrucci Jnr High |
| View | Territorial |
| Public Remarks | Nestled in the sought-after Manorwood neighborhood of Puyallup,this spacious 3-bed,2.5-bath home offers 2,366 sq. ft. on a nearly 1/3-acre lot. Featuring A/C,new carpet,and fresh interior paint,its m |
| County | Pierce |
| Special Listing Conditions | None |
| Listing Terms | Cash Out,Conventional,FHA,VA Loan |
| Close Price | 585000 |
| Tax Year | 2025 |
| Community Features | CCRs,Park,Playground |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Manorwood |
| Sewer | Sewer Connected |
| Entry Location | Split |
| ModificationTimestamp | 2025-06-30T11:04:39.207Z |
| High School District | Puyallup |
| Standard Status | Closed |
| City | Puyallup |
| High School | Emerald Ridge High |
| Building Name | Manorwood South |
| Status | Sold |
| Roof | Composition |
| Security Features | Partially Fenced |
| Tax Annual Amount | 6614.26 |
| Full Baths | 1 |
| Heating | Forced Air,Heat Pump |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From Shaw Rd: Take 39th Ave SE,Right on 25th St SE - Home on Right,just before the curve. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 86 - Puyallup |
| Topography | Level |
| Garage Spaces | 2 |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bedrooms Possible | 3 |
| 3/4 Baths | 2 |
| Fireplaces Upper | 1 |
| Fireplace Y/N | Yes |
| Bedrooms Upper | 3 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Baths Three Quarter Upper | 1 |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Daylight,Finished |
| Baths Full Upper | 1 |
| Interior Amenities | Bath Off Primary,Ceramic Tile,Double Pane/Storm Window,Dining Room,Fireplace,Water Heater |
| Bathrooms | 2.5 |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Wood Burning |
| Water Heater Type | Gas |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Baths Three Quarter Lower | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 2 |
| Lot Features | Curbs,Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio,RV Parking |
| Lot Size Acres | 0.3133 |
| Street Name | 25th |
| Street Suffix | Street |
| Total Parking | 2 |
| Lot Number | 63 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Living Area | 2366 |
| Vegetation | Garden Space |
| Building Area Total | 2366 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98374
In The Neighborhood
Puyallup
$ 724,950
- Type
- Single Family | Active
- Size
- 2,110 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Puyallup
$ 737,950
- Type
- Single Family | Active
- Size
- 2,428 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott, Inc.