Property Attributes
- ID#2586497
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohomish
- NeighborhoodWestgate
- Zip98020
- Style1 Story
- Year Built1959
- Taxes$ 6107
- Price$ 749,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.23 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming Edmonds rambler, with show stopping kitchen, is ready to welcome you home! Warm and bright living room, with refinished hardwood floors, cozy fireplace and filled with natural light, flows easily to spacious dining room! Full, studs out, remodel (2023) has transformed and opened the kitchen into a chef’s dream! All new: soft close cabinets, stone counter tops, appliances, sink and faucets, lighting, outlets and electrical, new hood and ventilation + fresh paint and stone tile flooring! You’re going to want to host every holiday & party from this beautiful space! Three well proportioned bedrooms all feature refinished hardwoods too! Remodeled bathroom (2017) boasts new tub, tiled shower with new hardware and showerhead, new toilet, new sink and vanity, custom shelving AND new PEX water line and new drain lines! So many updates including: fresh paint throughout, new furnace (2021), new water heater (2024) custom garage shelving/storage and so much more! Sitting on a beautiful lot, just shy of ¼ acre, attached garage, & Edmonds parks, beaches, ferries and amenities just down the road, you won’t want to miss the opportunity to call this sweet house YOURS!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $749,950 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency |
| Cooling | None |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1959 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westgate |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Edmonds Way,head North on 100th. Turn Right (East) on 224th then Left (North) on 92nd Ave W. Home is on the right. |
| High School | Buyer To Verify |
| City | Edmonds |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Edmonds |
| MLS Area | 730 - Southwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6107 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Charming Edmonds rambler,with show stopping kitchen,is ready to welcome you home! Warm and bright living room,with refinished hardwood floors,cozy fireplace and filled with natural light,flows easily |
| Virtual Tour | https://www.zillow.com/view-imx/0d384c07-5bba-446d-8782-e6af58115a74?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Edmonds |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1010 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gas Available,Outbuildings,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98020
In The Neighborhood
Edmonds
$ 845,000
- Type
- Single Family | Active
- Size
- 1,582 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Northwest
Tacoma
$ 825,000
- Type
- Single Family | Active
- Size
- 2,980 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Redfin
Edmonds
$ 1,263,000
- Type
- Single Family | Active
- Size
- 2,836 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Windermere Real Estate GH LLC
Tacoma
$ 570,000
- Type
- Single Family | Active
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: eXp Realty
Edmonds
$ 899,000
- Type
- Single Family | Contingent
- Size
- 1,308 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Windermere Real Estate GH LLC
Edmonds
$ 975,000
- Type
- Single Family | Active
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc