Property Attributes
- ID#2586654
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodManitou
- Zip98409
- StyleTraditional
- Year Built1943
- Taxes$ 3707
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.1192 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Looking For That Well Cared Home, One That You Can Just Move in and Relax? This Is The One! This Darling 2 Bedroom, 1 Bath Rambler Has Just What You're Looking For. Mini Splits For Heating and Cooling and High Efficiency Water Tank. Nice Size Kitchen For The Chef in The House and All Appliances Stay, Including Washer & Dryer! Good Size Living Area, Hardwood Floors, Full Bath and Large 2 Car Insulated Garage/Shop That is Climate Controlled, Has Heat & A/C Great For The Mechanic or Woodworker. RV Parking With RV Hook-Up, Fully Fenced Yard, Large Extended Patio, Great For Entertaining and BBQs. Enjoy Time in Your 8 Foot Wide, 1,200 Gallon Western Red Cedar Hot Tub That Heats With Gas For Quick Heat Up Time! Yellow Cedar Raised Flower Beds and Entire Yard That Is Irrigated. Home Is Close to Schools, Shopping, Restaurants, Coffee Shops and Golf Course! Comes With a Free 1 Year Home Warranty! The Love and Care That Has Been Taken In This Home is Really Refreshing. Don't Miss Out on This Great Place, Just Think You Could Be in Before The Holidays!
| Elementary School | Middle School | High School |
|---|---|---|
| Manitou Park Elementary School | Gray Middle School | Mt Tahoma High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $405,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1943 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Manitou |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Works Great! |
| High School | Mt Tahoma |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 45 - South Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5192 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Manitou Park |
| Land Lease Y/N | No |
| Tax Annual Amount | 3707 |
| Middle/Junior High School | Gray |
| Property Condition | Very Good |
| Public Remarks | Looking For That Well Cared Home,One That You Can Just Move in and Relax? This Is The One! This Darling 2 Bedroom,1 Bath Rambler Has Just What You're Looking For. Mini Splits For Heating and Cooling |
| Virtual Tour | https://www.tourfactory.com/idxr3253145 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Tacoma |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,High Tech Cabling,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Alley,Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 720 |
| Lot Size Acres | 0.1192 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Fenced-Fully,Gas Available,High Speed Internet,Hot Tub/Spa,Irrigation,Patio,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98409
In The Neighborhood
University Place
$ 719,995
- Type
- Single Family | Active
- Size
- 1,710 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Newberry Realty, Inc.
Tacoma
$ 350,000
- Type
- Single Family | Active
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: John L. Scott, Inc.
Tacoma
$ 629,950
- Type
- Single Family | Active
- Size
- 2,340 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: Theory Real Estate